Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (9)
View
News (10)
View
Blogs (0)
View
 

Folders

 

 

2011 Results - Redondo NIKE Track and Field Invitational

Published by
Shane   Mar 19th 2011, 9:14pm
Comments
                     Redondo Nike Invitational - 3/19/2011                     
                               Redondo Beach HS                                
                                    Results  
                                  
 
Event 1  Girls 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Marshall, Jenna            9 Redondo                6:18.81  
  2 Cane, Maddie               9 Vistamar               6:19.53  
  3 Hsu, Isabella              9 Redondo                6:22.10  
  4 Alvarado, Daisy           10 Paramount              6:24.46  
  5 Kim, Logan                 9 Culver City            6:25.77  
  6 Ogaz, Georgina             9 Paramount              6:25.86  
  7 Hansen, Alexandria         9 Redondo                6:35.54  
  8 Tirado, Ashley            10 Schurr                 6:37.65  
  9 Marcelo Ramos, Belinda    10 Schurr                 6:38.00  
 10 Bravo, Cynthia            10 Schurr                 6:55.46  
 11 Watanabe, Hirari           9 Culver City            7:03.33  
 12 Flam, Lily                 9 Chadwick               7:05.12  
 13 Lopez, Melissa            10 Schurr                 7:06.30  
 14 Aleem, Danya               9 Culver City            7:06.92  
Section  2  
  1 Schumacher, Keri          10 El Segundo             5:57.08  
  2 Lee, Katianna              9 El Segundo             5:59.25  
  3 Lee, Uriel                 9 Marlborough            6:00.52  
  4 Gold, Vera                 9 Redondo                6:00.67  
  5 Barry, Ruth               10 Redondo                6:02.91  
  6 Reyes, Camila              9 Warren                 6:03.06  
  7 Strong, Alexia            10 West Torrance          6:07.72  
  8 Gurbach, Sarah            10 Chadwick               6:08.00  
  9 Padlipsky, Sarah           9 El Segundo             6:08.19  
 10 Chaides, Sarah            10 Schurr                 6:09.09  
 11 Bradford, Jessica          9 Redondo                6:11.89  
 12 Long, Amanda               9 Chadwick               6:12.62  
 13 Mendoza, Brianna           9 Thousand Oaks          6:14.30  
 14 ramirez, irubi             9 Warren                 6:15.24  
 15 Trejo, Yvette              9 Thousand Oaks          6:15.94  
 16 Carley, Emma               9 West Torrance          6:17.70  
 17 Calfas, Megan              9 Chadwick               6:21.31  
 18 Elfarissi, Rita            9 El Segundo             6:31.33  
 19 gonzalez, diana            9 Warren                 6:37.89  
 20 garcia, melany            10 Warren                 6:38.05  
 21 Geisel, Sabrina           10 El Segundo             7:14.08  
Section  3  
  1 Lane, Janice               9 Poly (Lb)              5:20.89  
  2 Rodriguez, Jackie         10 West Torrance          5:34.74  
  3 Kearney, Alison           10 Lakewood               5:36.10  
  4 Gonzales, Jessica          9 Poly (Lb)              5:37.46  
  5 Meneses, Abbie             9 Poly (Riv)             5:38.98  
  6 Bettes, Mikela             9 Redondo                5:39.78  
  7 Godinez, Graciela          9 Thousand Oaks          5:42.82  
  8 Smiley, Rachel            10 Thousand Oaks          5:43.19  
  9 Desmond, Alyssa           10 West Torrance          5:46.64  
 10 Griffie, Hannah            9 West Torrance          5:48.00  
 11 Hong, Susie                9 West Torrance          5:49.71  
 12 Ignart, Noelle            10 Lakewood               5:52.21  
 13 Culhane, Melissa          10 Thousand Oaks          5:52.72  
 14 Hercher, Mari             10 Poly (Lb)              5:55.47  
 15 Reilly, Jennifer          10 Lakewood               5:56.62  
 16 Stacey, Jessie            10 Poly (Riv)             5:56.67  
 17 Morinaka, Akela            9 Culver City            5:57.96  
 18 Iwakiri, Alicia           10 North Torran           6:06.34  
 19 monge, vanessa             9 Warren                 6:08.53  
 20 Corona, Valeria           10 Warren                 6:26.12  
 21 Butler, Emily              9 Poly (Lb)              6:27.64  
 22 Balasbas, Kirra           10 North Torran           6:32.83  
 23 Lytle, Brianna             9 North Torran           6:48.45  
 
Event 2  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Renteria, Daniel           9 Paramount              5:09.32  
  2 Rios, Anthony             10 Paramount              5:09.40  
  3 Magallanes, Adrian        10 Paramount              5:09.43  
  4 Sakai, Jordan             10 North Torran           5:12.00  
  5 DeLeon, Joshua            10 Poly (Lb)              5:15.65  
  6 Gayosso, David            10 Schurr                 5:17.26  
  7 Lapovich, Grant           10 West Torrance          5:17.53  
  8 Schermerhorn, Evan         9 Redondo                5:19.17  
  9 Mittal, Sagar              9 West Torrance          5:19.21  
 10 Cortez, Kevin              9 Culver City            5:21.99  
 11 Bahr, Emerson              9 Poly (Lb)              5:23.40  
 12 Forsythe, Conor           10 El Segundo             5:23.69  
 13 Liu, Kevin                10 Culver City            5:23.80  
 14 Malik, Ryan               10 North Torran           5:26.07  
 15 Rodgers, Zach             10 Redondo                5:26.61  
 16 Gilmartin, Blake           9 West Torrance          5:28.64  
 17 Garcia, Marcos            10 Schurr                 5:32.71  
 18 Franco, Shelby             9 Schurr                 5:41.82  
 19 Boboc, Brad                9 Chadwick               5:56.87  
 20 Asahi, Makoto             10 Schurr                 5:58.85  
 21 Chitia, Isaiah            10 Schurr                 5:59.99  
 22 Hoot, Justin              11 Chadwick               6:00.55  
 23 Teran, Francisco          10 Schurr                 6:00.77  
 24 Ramsouer, Andrew           9 El Segundo             6:11.49  
Section  2  
  1 Vilchez, Jacob             9 Poly (Lb)              4:56.73  
  2 McKay, Jackson            10 Thousand Oaks          4:59.02  
  3 Aispuro, Henry            10 Warren                 5:00.61  
  4 Adair, Riley              10 Notre Dame (So)        5:03.44  
  5 Fontana, Arthur           10 Redondo                5:07.99  
  6 Ohmstede, J.C              9 Mira Costa             5:08.51  
  7 Mushaney, Robert          10 Redondo                5:09.39  
  8 Meadows, Robert            9 Redondo                5:10.90  
  9 Gabel, Hunter              9 El Segundo             5:11.04  
 10 Goldberg, Micheal         10 Mira Costa             5:11.21  
 11 Heyl, Robert              10 Culver City            5:12.12  
 12 Ben-Dayan, Nadav          10 Vistamar               5:13.31  
 13 Narkar, Shree              9 Warren                 5:14.30  
 14 DeLaTorres, Julian         9 Poly (Lb)              5:15.47  
 15 Valencia, Moises          10 Chadwick               5:15.67  
 16 McNally, Evan             10 Culver City            5:15.89  
 17 Lubs, Spencer              9 West Torrance          5:17.63  
 18 Colbert, Tim              10 El Segundo             5:20.62  
 19 Iyob, Abu                  9 Vistamar               5:32.57  
 20 Sigala, Andres            10 Schurr                 5:35.41  
Section  3  
  1 Sansom, Stephen           10 Peninsula              4:35.83  
  2 Nakahara, Michael         10 West Torrance          4:39.09  
  3 Tait, William              9 Redondo                4:39.29  
  4 Kassa, Tewodros           10 West Torrance          4:42.89  
  5 Megeff, Brennan           10 Peninsula              4:44.65  
  6 Mcdonald, Justin          10 Mira Costa             4:45.64  
  7 Beasley, Matthew          10 Poly (Riv)             4:49.10  
  8 Arredondo, Antonio        10 Paramount              4:49.67  
  9 shalvarjian, Tyler        10 Mira Costa             4:50.13  
 10 Reilly, Alex              10 Notre Dame (So)        4:50.50  
 11 Aburto, Aaron             10 Lakewood               4:51.38  
 12 Yamaya, Tomohiro           9 Redondo                4:51.87  
 13 Guerrero, Michael         10 Thousand Oaks          4:52.65  
 14 Alcaraz, Etienne          10 Lakewood               4:52.81  
 15 Germann, Ethan            10 Thousand Oaks          4:53.47  
 16 Solorzano, Chris          10 Lakewood               4:55.43  
 17 Iraheta, Brandon           9 Warren                 4:55.66  
 18 Yamaya, Takehiro           9 Redondo                4:56.91  
 19 DeLaTorres, Eris           9 Poly (Lb)              4:59.18  
 20 Hernandez, Micheal         9 Warren                 5:00.36  
 21 Hamilton, Evan            10 Chadwick               5:05.89  
 22 Trujillo, Chris            9 Thousand Oaks          5:11.77  
 23 Carias, Oscar             10 Lynwood                5:22.75  
 24 Orozco, Jacob             10 Lakewood               5:43.14  
 
Event 3  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Vezina, Macy              10 El Segundo             5:42.89  
  2 Hazeltine, Danielle       11 Redondo                5:44.73  
  3 Lopez, Evelyn             10 Paramount              5:49.92  
  4 Trejo, Stephanie          10 Paramount              5:52.03  
  5 Tran, Tricia              12 North Torran           5:53.76  
  6 Chapman, Allison          10 North Torran           5:54.31  
  7 Herrera, Karina           10 Paramount              5:56.33  
  8 Gilstrap, Monique         11 Poly (Lb)              5:56.52  
  9 Ayala, Jasmine            11 Lakewood               5:58.68  
 10 Calfas, Jennifer          11 Chadwick               6:01.58  
 11 Inoue, Lisa               11 Redondo                6:06.54  
 12 Fletes, Jennifer          11 Warren                 6:07.63  
 13 Labra, Graciela           12 Warren                 6:08.13  
 14 Alvarez, Inez             11 Culver City            6:11.49  
 15 Casillas, Abiela          11 Schurr                 6:31.55  
 16 Delfin, Dalina            11 Schurr                 6:35.02  
 17 Armenta, Brenda           12 Warren                 6:36.03  
 18 Sparangis, Aphrodite      12 Warren                 6:36.88  
 19 tampico, guadalupe        12 Warren                 6:42.13  
 20 Gonzalez, Hannah          12 Schurr                 6:42.67  
 21 Ozawa, Hare               11 North Torran           6:44.11  
 22 Camacho, Adriana          12 Schurr                 7:20.23  
Section  2  
  1 Buchbinder, Jaye          12 Chadwick               5:04.71  
  2 Gammage, Dynasty          12 Poly (Lb)              5:06.32  
  3 Ulizio, Cara              10 Redondo                5:06.68  
  4 Stevenson, Arielle        12 Poly (Lb)              5:11.18  
  5 Turner, Caitlin           11 Thousand Oaks          5:16.09  
  6 Ryan, Kelly               12 Redondo                5:16.28  
  7 O'Neill, Laura            11 Redondo                5:18.02  
  8 Farello, Anna             10 El Segundo             5:21.96  
  9 Oragwu, Rebekah           12 Poly (Lb)              5:23.32  
 10 Estes, Kenzie             12 Poly (Riv)             5:23.63  
 11 Tercek, Katherine         11 Marlborough            5:25.43  
 12 Mullins, Jordan           10 El Segundo             5:28.17  
 13 levy, alison              12 West Torrance          5:28.66  
 14 LaFace, Stephanie         10 Notre Dame (So)        5:32.02  
 15 Morris, Calene            11 Torrance               5:34.07  
 16 Padberg, Ashton           11 Thousand Oaks          5:38.25  
 17 Culhane, Danielle         12 Thousand Oaks          5:38.64  
 18 Bui, Karen                12 Lakewood               5:39.32  
 19 Ouye, Lauren              10 Chadwick               5:50.29  
 20 Tamura, Nicole            11 El Segundo             5:52.01  
 21 Medina, Isabel            11 Paramount              5:54.35  
 22 Sato, Devin               11 Torrance               5:55.43  
 23 Sherman, Pamela           12 Redondo                5:57.13  
 24 Aksentijevic, Aandraea    11 Notre Dame (So)        5:58.39  
 25 Davis, Megan              11 West Torrance          6:00.32  
 
Event 4  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Steinke, Nick             12 Redondo                4:46.71  
  2 Dawson, Miles             11 West Torrance          4:48.35  
  3 Ramos, Daniel             12 Mira Costa             4:48.84  
  4 Lopez, Andrew             11 Redondo                4:51.02  
  5 Lopez, Martin             11 Warren                 4:53.23  
  6 Kiani, Amir               11 Warren                 4:53.78  
  7 Norden, Tyler             12 Mira Costa             4:55.79  
  8 Wooten, Michael           11 Lakewood               4:57.62  
  9 Crawford, Ray             12 Poly (Lb)              4:59.17  
 10 Chavez, Christian         11 El Segundo             4:59.59  
 11 Baldovino, Benny          12 Culver City            5:00.25  
 12 Harikawa, Sho             11 Culver City            5:08.86  
 13 Bourne, Dylan             12 Culver City            5:14.66  
 14 Madsen, Peter             11 Poly (Lb)              5:17.45  
 15 Ouye, Sean                12 Chadwick               5:18.71  
Section  2  
  1 Caracoza, Tyler           11 Redondo                4:33.65  
  2 Bloch, Matt               11 Notre Dame (So)        4:35.97  
  3 Kodera, Sho               11 Thousand Oaks          4:36.67  
  4 Worley, Sam               11 Thousand Oaks          4:38.22  
  5 Garcia, Manuel            11 Paramount              4:39.21  
  6 Pina, Eder                12 Schurr                 4:41.18  
  7 Lopez-Dominetta, Garett   12 El Segundo             4:41.95  
  8 Alvira, Anthoni           12 North Torran           4:44.10  
  9 Ramirez, Manuel           11 Paramount              4:46.76  
 10 Pleitez, David            11 Lakewood               4:46.97  
 11 Herold, Nick              12 Redondo                4:48.79  
 12 Diaz, Pablo               11 Mira Costa             4:49.35  
 13 Guzman, Alex              11 Redondo                4:51.34  
 14 Singh, Babandeep          12 Culver City            4:53.09  
 15 Nold, Ian                 12 Lakewood               4:53.83  
 16 Cisneros, Alex            11 Poly (Riv)             4:55.00  
 17 Mudy, Joseph              11 Notre Dame (So)        4:57.07  
 18 Taylor, Travis            11 Mira Costa             5:00.80  
 19 Pleitez, Jerry             9 Paramount              5:03.64  
Section  3  
  1 Andrews, Myles            12 Poly (Lb)              4:18.19  
  2 Lucas, Richard            12 Notre Dame (So)        4:18.50  
  3 Malone, Evan              10 Redondo                4:19.35  
  4 Lewis, Preston            12 North Torran           4:20.58  
  5 Hall, Chris               12 Poly (Lb)              4:21.60  
  6 Lopez, Tommy              11 Thousand Oaks          4:24.41  
  7 Godinez, Marco            12 Thousand Oaks          4:26.21  
  8 Baerga, Ruben             12 Poly (Lb)              4:28.30  
  9 Alvarado, Jorge           12 Paramount              4:29.32  
 10 Griffie, Drew             12 West Torrance          4:29.60  
 11 Perry, Anthony            12 Lakewood               4:29.84  
 12 Cabralez, Joseph          11 Poly (Riv)             4:30.53  
 13 Klatte, Garrett           10 Redondo                4:30.60  
 14 Cartwright, Sam           11 Chadwick               4:31.92  
 15 Borsook, Alec             12 Chadwick               4:32.21  
 16 Lebovitz, Lucas           12 Chadwick               4:32.54  
 17 Ashimine, Scott           12 North Torran           4:35.99  
 18 Thomson, Chris            12 North Torran           4:42.52  
 19 Johnson, Hunter           11 Torrance               4:44.02  
 20 Ramillano, Michael        12 Torrance               4:50.73  
 
Event 5  Girls 4x100 Meter Relay Frosh/Soph
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Inglewood  'A'                                        53.90  
  2 Lynwood  'A'                                          54.03  
  3 Lakewood  'A'                                         54.90  
  4 Thousand Oaks  'A'                                    55.98  
Section  2  
  1 West Torrance  'A'                                    53.55  
  2 Poly (Lb)  'A'                                        53.71  
  3 Mira Costa  'A'                                       54.02  
  4 Carson  'A'                                           54.38  
  5 Redondo  'A'                                          55.59  
  6 Marlborough  'A'                                      55.68  
  7 Schurr  'A'                                           55.90  
  8 El Segundo  'A'                                       56.68  
 -- Warren  'A'                                              DQ  
 
Event 6  Boys 4x100 Meter Relay Frosh/Soph
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 North Torrance  'A'                                   47.98  
  2 Lakewood  'A'                                         48.90  
  3 Thousand Oaks  'A'                                    49.38  
  4 Redondo  'A'                                          49.65  
Section  2  
  1 Notre Dame (So)  'A'                                  46.22  
  2 Lynwood  'A'                                          46.73  
  3 Inglewood  'A'                                        46.84  
  4 Cathedral  'A'                                        47.88  
  5 Paramount  'A'                                        48.75  
  6 Mira Costa  'A'                                       49.22  
  7 El Segundo  'A'                                       51.36  
  8 Poly (Lb)  'A'                                        54.87  
 
Event 7  Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Redondo  'A'                                          50.56  
  2 Thousand Oaks  'A'                                    50.78  
  3 Lakewood  'A'                                         51.22  
  4 El Segundo  'A'                                       56.71  
Section  2  
  1 Poly (Lb)  'A'                                        46.77  
  2 Paramount  'A'                                        50.08  
  3 Inglewood  'A'                                        50.95  
  4 Notre Dame (So)  'A'                                  51.18  
  5 Warren  'A'                                           52.24  
  6 Marlborough  'A'                                      53.00  
  7 North Torrance  'A'                                   53.94  
 
Event 8  Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Thousand Oaks  'A'                                    46.15  
  2 El Segundo  'A'                                       47.92  
Section  2  
  1 Notre Dame (So)  'A'                                  42.01  
  2 Poly (Lb)  'A'                                        42.34  
  3 Carson  'A'                                           43.35  
  4 Cathedral  'A'                                        43.94  
  5 Paramount  'A'                                        43.96  
  6 Lakewood  'A'                                         44.44  
  7 North Torrance  'A'                                   44.84  
  8 Redondo  'A'                                          45.56  
  9 Mira Costa  'A'                                       46.92  
 
Event 9  Girls 100 Meter Hurdles Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.3 
  1 Lu, Jenny                 10 Schurr                   21.02  
  2 Alberto, Brittani         10 Schurr                   21.28  
  3 McElroy, Jessica          10 Thousand Oaks            22.11  
Section  2     Wind: 1.4 
  1 Hahn, Rachel              10 Marlborough              18.96  
  2 Grande, Allison           10 Mira Costa               19.29  
  3 Kimbro, Sadie             10 Redondo                  19.30  
  4 Mueller, Annalee          10 Thousand Oaks            19.52  
  5 King, Sakari              10 Schurr                   19.63  
  6 Chappell, Courtney        10 Culver City              20.01  
  7 Taylor, Kamara             9 Carson                   20.15  
  8 Johnson, Sevyn             9 Paramount                20.21  
  9 Logan, Sarah              10 Redondo                  20.24  
Section  3     Wind: 2.4 
  1 Owens, Marielle           10 Carson                   18.10  
  2 Sarei, Precious            9 Warren                   18.64  
  3 Belnevas, Shantara        10 Poly (Lb)                19.08  
  4 Kodera, Erika              9 Thousand Oaks            19.21  
  5 Pena, Tatiana             10 West Torrance            19.64  
  6 Ballou, Tara               9 Poly (Lb)                20.42  
 
Event 10  Girls 100 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.4 
  1 Roberson, Tashonna        11 Carson                   19.44  
  2 Mendoza, Michelle         12 West Torrance            19.58  
  3 Trudeau, Shontalene       11 West Torrance            20.18  
Section  2     Wind: 1.8 
  1 Lazic, Alexandria         10 Marlborough              18.04  
  2 Thomas, Jenicie           11 Redondo                  18.76  
  3 Welch-Morrison, Skye      12 Culver City              20.74  
  4 Weaver, Celine            11 Lakewood                 21.22  
Section  3     Wind: 1.1 
  1 Sper, Karsen              11 Thousand Oaks            16.68  
  2 Yancy, Aundrea            12 Redondo                  17.11  
  3 Ginoza, Maggie            11 Mira Costa               17.19  
  4 Saenz, Carissa            11 Warren                   18.26  
  5 Lott, Carina              11 Marlborough              18.78  
  6 Smith, Tinesha            12 North Torran             19.10  
  7 Williams, Taisha          11 Lakewood                 20.15  
Section  4     Wind: 1.3 
  1 Payne, Kymber              9 Poly (Lb)                16.30  
  2 Harrison, Ashley          12 Lynwood                  17.16  
  3 Pasqual, Courtney         12 Notre Dame (So)          17.21  
  4 Donnelly, Ally            10 South Hills              17.33  
  5 Caldwell, Angelyn         11 Thousand Oaks            17.35  
  6 Ghalbouney, Theressa      11 Notre Dame (So)          17.53  
  7 Stills, Alex              12 Mira Costa               17.68  
  8 Pham, Aimee               10 Poly (Lb)                18.91  
  9 Kahn, Karlie              12 North Torran             20.09  
Section  5     Wind: 0.9 
  1 Richards, Mariah          12 Paramount                15.62  
  2 Cramer, Maia              12 Notre Dame (So)          16.23  
  3 Hicks, Traci              11 Poly (Lb)                16.84  
  4 Brown, Christina          10 Poly (Lb)                17.61  
  5 Batts, Sydney             10 Poly (Lb)                18.43  
  6 Lopez, Liliana            11 Warren                   18.56  
  7 Grant, Aja                11 North Torran             21.06  
 
Event 11  Boys 110 Meter Hurdles Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.6 
  1 McIntyre, Chase            9 Thousand Oaks            19.37  
  2 Arakaki, Marcio           10 West Torrance            20.58  
Section  2     Wind: 1.7 
  1 Dody, Nico                10 Thousand Oaks            19.90  
  2 Lee, Jun                  10 West Torrance            20.54  
  3 Kabus, Griffen             9 Mira Costa               21.25  
  4 Pena, David               10 Schurr                   21.30  
  5 Hayata, Brandon            9 Redondo                  21.85  
  6 Sanny, Justin             10 Redondo                  21.98  
  7 Keliher, Ryan              9 Redondo                  22.37  
Section  3     Wind: 1.5 
  1 Tejada, Anthony            9 Warren                   19.05  
  2 Bodin, Sam                 9 Redondo                  19.63  
  3 Gildea, Matt               9 Thousand Oaks            19.67  
  4 Lindquist, Cameron        10 Redondo                  21.57  
Section  4     Wind: 2.1 
  1 Ause, Kyle                10 Notre Dame (So)          16.32  
  2 Mulligan, Brandon          9 Cathedral                16.78  
  3 Barrett, Kyle             10 Notre Dame (So)          17.98  
  4 Dacanay, Matt              9 Thousand Oaks            18.70  
  5 Reyes, Bronx              10 Notre Dame (So)          19.32  
  6 Khan, Daniel               9 Notre Dame (So)          19.41  
  7 Johnson, Zach              9 Mira Costa               21.65  
  8 Garza, Joshua              9 North Torran             21.85  
 
Event 12  Boys 110 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: 1.8 
  1 Mahmood, Ahmed            12 El Segundo               15.89  
  2 Tan, Anthony              11 Warren                   18.86  
  3 Cooper, Martel            11 Paramount                19.54  
  4 Devase, Jonathan          12 Redondo                  21.53  
Section  2     Wind: 2.0 
  1 Graham, Chris             12 Paramount                16.20  
  2 hornstra, ryan            12 Mira Costa               16.22  
  3 Marshall, Jacari          11 Carson                   16.83  
  4 Werner-Longo, Emmett      11 Redondo                  16.94  
  5 Zein, Ramsey              11 Mira Costa               17.66  
  6 Peete, Jonathan           11 Carson                   19.18  
  7 McLaughlin, Ben           11 Redondo                  19.58  
  8 Johnson, Kevin            12 Paramount                19.60  
Section  3     Wind: 1.6 
  1 Nozick, Lucas             11 Culver City              15.35  
  2 Scott, Dominique          12 Cathedral                15.37  
  3 Elias, Aiden              11 Notre Dame (So)          15.99  
  4 gates, corbin             11 Mira Costa               16.48  
  5 Lastrape, Tommy           11 Mira Costa               16.53  
  6 Jett, Brandon             11 Notre Dame (So)          17.13  
  7 Ward, Juan                 9 Poly (Lb)                17.16  
  8 Day, Juran                10 Poly (Lb)                19.28  
 
Event 13  Girls 4x800 Meter Relay FS/Var Combo
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Redondo  'A'                                        9:57.10  
  2 Carson  'A'                                        10:28.05  
  3 Poly (Lb)  'A'                                     10:39.41  
 -- Poly (Lb)  'C'                                    x11:05.10  
 -- Warren  'C'                                       x11:09.47  
 -- Mira Costa  'C'                                   x11:29.63  
 -- Warren  'D'                                       x11:34.16  
 
Event 14  Boys 4x800 Meter Relay FS/Var Combo
================================================================
    School                                               Finals 
================================================================
  1 Notre Dame (So)  'A'                                8:13.46  
  2 Poly (Lb)  'A'                                      8:31.19  
  3 Thousand Oaks  'A'                                  8:48.88  
  6 Mira Costa  'A'                                     9:12.73  
 -- Redondo  'C'                                       x9:00.35  
 -- Lakewood  'C'                                      x9:05.12  
 -- Mira Costa  'C'                                    x9:15.25  
 -- Thousand Oaks  'C'                                 x9:17.51  
 -- El Segundo  'C'                                    x9:35.58  
 -- Lynwood  'C'                                       x9:50.75  
 -- Poly (Lb)  'C'                                     x9:53.68  
 
Event 15  Girls 400 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andrade, Rachel            9 West Torrance          1:13.93  
  2 Levine, Sara              10 Thousand Oaks          1:18.55  
  3 Rivera, Valencia           9 Poly (Lb)              1:22.40  
Section  2  
  1 Clay, Tanaeyah             9 Poly (Lb)              1:08.42  
  2 Allred, Emily              9 Thousand Oaks          1:08.77  
  3 Sisto, Natalie             9 Redondo                1:11.41  
  4 Unverzagt, Nico            9 West Torrance          1:12.54  
  5 Moore-Yancey, Jonae        9 Poly (Lb)              1:14.45  
  6 Jimenez, Ashley            9 Vistamar               1:15.56  
Section  3  
  1 Toler, Faith               9 Poly (Lb)              1:07.76  
  2 Jefferson, Ciarra          9 Lakewood               1:08.49  
  3 Adams, Selena              9 Lakewood               1:08.51  
  4 Hernansez, Andrea         10 Schurr                 1:08.70  
  5 Kaufman, Sierra           10 Redondo                1:09.70  
  6 Chin, Sabrina              9 Redondo                1:10.36  
  7 Oster, Nicole              9 Mira Costa             1:11.54  
Section  4  
  1 Hunt, Adriana              9 Lakewood               1:05.65  
  2 Fitzgerald, Briah          9 Paramount              1:06.93  
  3 Jolicoeur, Lara            9 Redondo                1:07.18  
  4 Richardson, Lauren         9 Marlborough            1:09.00  
  5 Napoleon, Murielle         9 Marlborough            1:09.76  
  6 Baker, Rachel             10 Marlborough            1:12.70  
Section  5  
  1 South, Erin                9 Redondo                1:03.90  
  2 McDaniel, Tiarah           9 Paramount              1:03.93  
  3 Martin, Passionae          9 Paramount              1:05.62  
  4 Nguyen, Tiffany            9 West Torrance          1:06.24  
  5 Arredondo, Jocelyn        10 Lakewood               1:09.84  
  6 Avalos, Karen             10 Lakewood               1:15.85  
 
Event 16  Boys 400 Meter Dash Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Moore, Gabriel             9 El Segundo             1:00.88  
  2 Jernigan, Grayson         10 Vistamar               1:09.14  
  3 Jackson, Devin             9 Vistamar               1:15.54  
Section  2  
  1 Davis, Myles               9 Lakewood                 56.89  
  2 Block, Joshua              9 Mira Costa               58.54  
  3 Kim, Justin                9 North Torran             58.72  
  4 Castellanos, Brandon      10 North Torran           1:00.70  
  5 Banfield, Jake            10 Poly (Lb)              1:00.74  
Section  3  
  1 Payne, Cameron            10 Cathedral                55.12  
  2 Dennis, Malik              9 Poly (Lb)                55.22  
  3 Nasrollahy, Antony         9 Redondo                  56.36  
  4 Ward, Christopher          9 Redondo                  56.73  
  5 Santiago, Thomas           9 Redondo                  58.28  
  6 O'Neill, Michael           9 Redondo                  58.55  
Section  4  
  1 Farmer, Koa                9 Notre Dame (So)          53.54  
  2 Bernard, Jacoi            10 Paramount                54.78  
  3 Lee, Chase                10 Notre Dame (So)          55.58  
  4 Demsas, Dagmay            10 Redondo                  56.91  
  5 Kabbani, Ahmad             9 Redondo                  58.93  
  6 Calhoun, Vincent           9 Poly (Lb)              1:00.94  
 -- Massengil, Jaylen          9 Poly (Lb)                   DQ  
 
Event 17  Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Pham, Aimee               10 Poly (Lb)              1:04.05  
  2 Sattler, Brittany         11 Thousand Oaks          1:06.90  
  3 Batts, Sydney             10 Poly (Lb)              1:08.15  
  4 Schentrup, Teigan          9 Thousand Oaks          1:08.44  
  5 Currin, Annie             12 Vistamar               1:12.27  
  6 Glimshina, Nastya         11 Vistamar               1:19.12  
Section  2  
  1 Fleming, Madalyn          11 West Torrance          1:04.49  
  2 Desir, Marcela             9 Redondo                1:07.83  
  3 Mahidashti, Monier        11 Redondo                1:08.03  
  4 Bejerano, Samantha        11 West Torrance          1:08.29  
  5 Fletcher, Caroline        11 Marlborough            1:10.19  
  6 Sheppard, Janessa         11 Lakewood               1:15.44  
  7 Pickens, Gabrielle        11 Lakewood               1:18.89  
Section  3  
  1 Patterson, Kayla          11 Redondo                1:02.25  
  2 Jasper, Erica             11 Carson                 1:02.41  
  3 Hough, Carolina           10 El Segundo             1:03.12  
  4 Dougan, Mariah             9 Lakewood               1:03.53  
  5 Hall, Ashelyn             11 Lakewood               1:04.67  
  6 Morris, Ashley            11 Paramount              1:05.13  
  7 Williams, Kiyana          11 Lakewood               1:05.24  
  8 Baker, Jessica            11 Redondo                1:06.01  
Section  4  
  1 Harris, Hollie             9 Poly (Lb)                59.19  
  2 May, Adrianna             12 Poly (Lb)                59.85  
  3 Thomas, Diamond           10 Poly (Lb)              1:01.17  
  4 Loveland, Olivia          12 Redondo                1:02.21  
  5 Sopp, Brenna              11 Redondo                1:02.31  
  6 Bass, Jasmine              9 North Torran           1:02.37  
